Vietnam Visa for North Korean citizens
North Korean passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for North Korean citizens here!
APPLY NOW
Do North Korean passport holders need a visa for Vietnam?
Yes. As of January 2026, North Korean citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, North Korean residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for North Korean citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding North Korean passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as |
| Tourist | Visa required | For North Korean passport holders who visit Vietnam for tourism purposes. | Get it as soon as |
| Work | Visa required | For North Korean nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from North Korea who plan to study in Vietnam. |
How to apply
North Korean passport holders or foreign passports living in North Korea can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from North Korea, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your North Korean passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (55 USD ~ 49500 KPW)
- Wait 5-7 working days. The earliest possible would be , local Pyongyang time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in North Korea, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from North Korea. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips:
Visa on arrival price (Price quoted in KPW)
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 10800 KPW | 21600 KPW |
| 1 Month Multiple Entry (Tourist) | 12600 KPW | 23400 KPW |
| 3 Month Single Entry (Tourist) | 18000 KPW | 28800 KPW |
| 3 Month Multiple Entry (Tourist) | 22500 KPW | 33300 KPW |
| 1 Month Single Entry (Business) | 81000 KPW | 98100 KPW |
| 1 Month Multiple Entry (Business) | 85500 KPW | 102600 KPW |
| 3 Month Single Entry (Business) | 99000 KPW | 125100 KPW |
| 3 Month Multiple Entry (Business) | 112500 KPW | 138600 KPW |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in Won, click here to see our latest price in USD.
Eligible ports of entry
Travelers from North Korea can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Distance and travel time (from North Korea) |
|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | 2743.0 km / 1704.4 miles (4 hours, 34 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | 2718.0 km / 1688.9 miles (4 hours, 31 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | 3417.2 km / 2123.4 miles (5 hours, 41 minutes) |
| Can Tho International Airport (VCA) | 3782.3 km / 2350.2 miles (6 hours, 18 minutes) |
| Da Nang International Airport (DAD) | 3070.3 km / 1907.8 miles (5 hours, 7 minutes) |
| Phu Bai Int Airport (HUI) | 3065.8 km / 1905.0 miles (5 hours, 6 minutes) |
| Phu Quoc International Airport (PQC) | 3866.4 km / 2402.4 miles (6 hours, 26 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | 3661.2 km / 2274.9 miles (6 hours, 6 minutes) |
| Bo Y Landport | 3235.3 km / 2010.3 miles (5 hours, 23 minutes) |
| Cha Lo Landport | 3059.1 km / 1900.9 miles (5 hours, 5 minutes) |
| Cau Treo Landport | 3032.8 km / 1884.5 miles (5 hours, 3 minutes) |
| Huu Nghi Landport | 2618.4 km / 1627.0 miles (4 hours, 21 minutes) |
| Ha Tien Landport | 3816.1 km / 2371.2 miles (6 hours, 21 minutes) |
| Lao Bao Landport | 3107.4 km / 1930.8 miles (5 hours, 10 minutes) |
| Lao Cai Landport | 2761.0 km / 1715.6 miles (4 hours, 36 minutes) |
| La Lay Landport | 3114.4 km / 1935.2 miles (5 hours, 11 minutes) |
| Moc Bai Landport | 3660.9 km / 2274.7 miles (6 hours, 6 minutes) |
| Mong Cai Landport | 2576.6 km / 1601.0 miles (4 hours, 17 minutes) |
| Nam Can Landport | 3007.0 km / 1868.5 miles (5 hours, 0 minutes) |
| Na Meo Landport | 2900.4 km / 1802.2 miles (4 hours, 50 minutes) |
| Song Tien Landport | 3729.6 km / 2317.4 miles (6 hours, 12 minutes) |
| Tinh Bien Landport | 3772.8 km / 2344.3 miles (6 hours, 17 minutes) |
| Tay Trang Landport | 2938.9 km / 1826.2 miles (4 hours, 53 minutes) |
| Xa Mat Landport | 3613.5 km / 2245.3 miles (6 hours, 1 minutes) |
| Chan May Seaport | 3054.4 km / 1897.9 miles (5 hours, 5 minutes) |
| Da Nang Seaport | 3067.5 km / 1906.1 miles (5 hours, 6 minutes) |
| Duong Dong Seaport | 3863.3 km / 2400.5 miles (6 hours, 26 minutes) |
| Hon Gai Seaport | 2684.5 km / 1668.0 miles (4 hours, 28 minutes) |
| Hai Phong Seaport | 2716.4 km / 1687.9 miles (4 hours, 31 minutes) |
| Nha Trang Seaport | 3397.8 km / 2111.3 miles (5 hours, 39 minutes) |
| Quy Nhon Seaport | 3239.8 km / 2013.1 miles (5 hours, 23 minutes) |
| Ho Chi Minh City Seaport | 3659.2 km / 2273.7 miles (6 hours, 5 minutes) |
| Vung Tau Seaport | 3675.2 km / 2283.7 miles (6 hours, 7 minutes) |
Travel information and facts
| North Korea | Vietnam | Differences | |
|---|---|---|---|
| Local time | 05:30 (31 January, 2026) | 03:30 (31 January, 2026) | North Korea is 2.0 hours ahead Vietnam. |
| Population | 25,794,043 | 97,457,492 | 71,663,449 fewer than Vietnam. |
| Current weather | sky is clear -5°C (Pyongyang) | light rain 24°C (Hanoi) | 29°C lower than Vietnam |
| Distance | Pyongyang |
|
Average distance is 3231 km or 2008 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Feb. 14, 2026 which will start in 1 week, 6 days (Pyongyang local time) |
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in North Korea?
Yes. The embassy of Vietnam in North Korea is located at 7 Munsu Str. Pyongyang, North Korea.
How much is a Vietnamese e-visa fee for North Korean citizens?
An e-visa for Vietnam will cost (55 USD ~ 49500 KPW) for a normal 5-7 working day processing.
How soon can I get a visa for Vietnam from North Korea?
For the quickest processing time, an e-visa can be obtained as early as 16:00 PM on 02 February 2026 (Pyongyang local time).
How many ways are there to obtain a visa for Vietnam?
If you are currently residing in North Korea, you can:
- Apply for an e-visa.
- Call the embassy in North Korea for visa information: +850 099-274-044.