Vietnam Visa for Danish citizens
Danish passport holders Do Not need visa to travel 45 days to Vietnam. Learn requirements and fees for Vietnam visa for Danish citizens here!
APPLY NOW
Do Danish passport holders need a visa for Vietnam?
Danish nationals who wish to visit Vietnam for tourism purposes, for a period not exceeding 45 days, do not require a visa.
- They will not stay in Vietnam for more than 45 days, including the arrival and departure days (a proof such as an onward or return ticket may be required at the border)
- Valid Danish passport (6+ months validity, 2 blank pages)
Visa requirement for Danish citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding Danish passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as |
| Tourist | Not required 45 days | For Danish passport holders who visit Vietnam for tourism purposes. | Get it as soon as |
| Work | Visa required | For Danish nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from Denmark who plan to study in Vietnam. |
How to apply
If Danish passport holders want to stay in Vietnam more than 45 days. They can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from Denmark, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Danish passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (55 USD ~ 374 DKK)
- Wait 5-7 working days. The earliest possible would be , local Copenhagen time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in Denmark, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from Denmark. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips: None
Visa on arrival price (Price quoted in DKK)
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 81.7 DKK | 163.4 DKK |
| 1 Month Multiple Entry (Tourist) | 95.3 DKK | 177.0 DKK |
| 3 Month Single Entry (Tourist) | 136.1 DKK | 217.8 DKK |
| 3 Month Multiple Entry (Tourist) | 170.2 DKK | 251.8 DKK |
| 1 Month Single Entry (Business) | 612.6 DKK | 741.9 DKK |
| 1 Month Multiple Entry (Business) | 646.6 DKK | 775.9 DKK |
| 3 Month Single Entry (Business) | 748.7 DKK | 946.1 DKK |
| 3 Month Multiple Entry (Business) | 850.8 DKK | 1048.2 DKK |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in Danish Krone, click here to see our latest price in USD.
Eligible ports of entry
Travelers from Denmark can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Distance and travel time (from Denmark) |
|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | 8270.8 km / 5139.2 miles (13 hours, 47 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | 8362.3 km / 5196.1 miles (13 hours, 56 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | 9318.1 km / 5790.0 miles (15 hours, 31 minutes) |
| Can Tho International Airport (VCA) | 9279.0 km / 5765.7 miles (15 hours, 27 minutes) |
| Da Nang International Airport (DAD) | 8884.8 km / 5520.7 miles (14 hours, 48 minutes) |
| Phu Bai Int Airport (HUI) | 8823.7 km / 5482.8 miles (14 hours, 42 minutes) |
| Phu Quoc International Airport (PQC) | 9164.9 km / 5694.8 miles (15 hours, 16 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | 9270.0 km / 5760.1 miles (15 hours, 27 minutes) |
| Bo Y Landport | 8969.9 km / 5573.6 miles (14 hours, 56 minutes) |
| Cha Lo Landport | 8588.8 km / 5336.8 miles (14 hours, 18 minutes) |
| Cau Treo Landport | 8487.5 km / 5273.9 miles (14 hours, 8 minutes) |
| Huu Nghi Landport | 8257.4 km / 5130.9 miles (13 hours, 45 minutes) |
| Ha Tien Landport | 9169.4 km / 5697.6 miles (15 hours, 16 minutes) |
| Lao Bao Landport | 8735.3 km / 5427.9 miles (14 hours, 33 minutes) |
| Lao Cai Landport | 8043.5 km / 4998.0 miles (13 hours, 24 minutes) |
| La Lay Landport | 8786.7 km / 5459.8 miles (14 hours, 38 minutes) |
| Moc Bai Landport | 9216.4 km / 5726.8 miles (15 hours, 21 minutes) |
| Mong Cai Landport | 8372.7 km / 5202.6 miles (13 hours, 57 minutes) |
| Nam Can Landport | 8324.1 km / 5172.4 miles (13 hours, 52 minutes) |
| Na Meo Landport | 8282.1 km / 5146.3 miles (13 hours, 48 minutes) |
| Song Tien Landport | 9169.8 km / 5697.8 miles (15 hours, 16 minutes) |
| Tinh Bien Landport | 9182.9 km / 5706.0 miles (15 hours, 18 minutes) |
| Tay Trang Landport | 8094.9 km / 5029.9 miles (13 hours, 29 minutes) |
| Xa Mat Landport | 9150.4 km / 5685.8 miles (15 hours, 15 minutes) |
| Chan May Seaport | 8849.1 km / 5498.6 miles (14 hours, 44 minutes) |
| Da Nang Seaport | 8884.6 km / 5520.6 miles (14 hours, 48 minutes) |
| Duong Dong Seaport | 9157.4 km / 5690.1 miles (15 hours, 15 minutes) |
| Hon Gai Seaport | 8371.0 km / 5201.5 miles (13 hours, 57 minutes) |
| Hai Phong Seaport | 8356.3 km / 5192.4 miles (13 hours, 55 minutes) |
| Nha Trang Seaport | 9300.1 km / 5778.8 miles (15 hours, 30 minutes) |
| Quy Nhon Seaport | 9157.0 km / 5689.9 miles (15 hours, 15 minutes) |
| Ho Chi Minh City Seaport | 9283.1 km / 5768.3 miles (15 hours, 28 minutes) |
| Vung Tau Seaport | 9338.1 km / 5802.4 miles (15 hours, 33 minutes) |
Travel information and facts
| Denmark | Vietnam | Differences | |
|---|---|---|---|
| Local time | 19:49 (30 January, 2026) | 01:49 (31 January, 2026) | Denmark is 6.0 hours behind Vietnam. |
| Population | 5,794,923 | 97,457,492 | 91,662,569 fewer than Vietnam. |
| Current weather | light snow -2°C (Copenhagen) | light rain 24°C (Hanoi) | 26°C lower than Vietnam |
| Distance | Copenhagen |
|
Average distance is 8815 km or 5477 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Feb. 14, 2026 which will start in 1 week, 6 days (Copenhagen local time) |
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Denmark?
Yes. The embassy of Vietnam in Denmark is located at Bernstorffsvej 30C, 2900 Hellerup, Denmark.
How much is a Vietnamese e-visa fee for Danish citizens?
An e-visa for Vietnam will cost (55 USD ~ 374 DKK) for a normal 5-7 working day processing.
How soon can I get a visa for Vietnam from Denmark?
For the quickest processing time, an e-visa can be obtained as early as 08:00 AM on 02 February 2026 (Copenhagen local time).
How many ways are there to obtain a visa for Vietnam?
If you are currently residing in Denmark, you can:
- Apply for an e-visa.
- Call the embassy in Denmark for visa information: +45 39 18 26 29.