Vietnam eVisa for Danish citizens
Visa Information for travelers visiting Vietnam from Denmark.
APPLY NOWDo Danish passport holders need a visa for Vietnam?
Danish nationals who wish to visit Vietnam for tourism purposes, for a period not exceeding 45 days , do not require a visa..
Visa requirement summary:
Is a visa required for Danish citizens? | No, visa is not required for 45 days. |
Vietnamese e-visa cost: | Total e visa fee is (47 USD ~ 320 DKK) |
Processing time: | 5-7 working days (Earliest would be 13:30 - Tuesday - 15 October, 2024 at Copenhagen local time) |
Expedited e-visa processing time: | 4-8 working hours (Earliest would be 09:00 - Monday - 07 October, 2024 at Copenhagen local time) |
Easiest way to apply: | Online application |
How to apply
Danish residents are eligible for the e-visa program, here below is the step-by-step guide.
Eligible ports of entry
Travelers from Denmark can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
Ports of entry/exit | Distance and travel time (from Denmark) |
---|---|
Noi Bai Int Airport (HAN) - Hanoi | 8270.8 km / 5139.2 miles (13 hours, 47 minutes) |
Cat Bi Int Airport (HPH) - Hai Phong | 8362.3 km / 5196.1 miles (13 hours, 56 minutes) |
Cam Ranh Int Airport (CXR) - Nha Trang | 9318.1 km / 5790.0 miles (15 hours, 31 minutes) |
Can Tho International Airport (VCA) | 9279.0 km / 5765.7 miles (15 hours, 27 minutes) |
Da Nang International Airport (DAD) | 8884.8 km / 5520.7 miles (14 hours, 48 minutes) |
Phu Bai Int Airport (HUI) | 8823.7 km / 5482.8 miles (14 hours, 42 minutes) |
Phu Quoc International Airport (PQC) | 9164.9 km / 5694.8 miles (15 hours, 16 minutes) |
Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | 9270.0 km / 5760.1 miles (15 hours, 27 minutes) |
Bo Y Landport | 8969.9 km / 5573.6 miles (14 hours, 56 minutes) |
Cha Lo Landport | 8588.8 km / 5336.8 miles (14 hours, 18 minutes) |
Cau Treo Landport | 8487.5 km / 5273.9 miles (14 hours, 8 minutes) |
Huu Nghi Landport | 8257.4 km / 5130.9 miles (13 hours, 45 minutes) |
Ha Tien Landport | 9169.4 km / 5697.6 miles (15 hours, 16 minutes) |
Lao Bao Landport | 8735.3 km / 5427.9 miles (14 hours, 33 minutes) |
Lao Cai Landport | 8043.5 km / 4998.0 miles (13 hours, 24 minutes) |
La Lay Landport | 8786.7 km / 5459.8 miles (14 hours, 38 minutes) |
Moc Bai Landport | 9216.4 km / 5726.8 miles (15 hours, 21 minutes) |
Mong Cai Landport | 8372.7 km / 5202.6 miles (13 hours, 57 minutes) |
Nam Can Landport | 8324.1 km / 5172.4 miles (13 hours, 52 minutes) |
Na Meo Landport | 8282.1 km / 5146.3 miles (13 hours, 48 minutes) |
Song Tien Landport | 9169.8 km / 5697.8 miles (15 hours, 16 minutes) |
Tinh Bien Landport | 9182.9 km / 5706.0 miles (15 hours, 18 minutes) |
Tay Trang Landport | 8094.9 km / 5029.9 miles (13 hours, 29 minutes) |
Xa Mat Landport | 9150.4 km / 5685.8 miles (15 hours, 15 minutes) |
Chan May Seaport | 8849.1 km / 5498.6 miles (14 hours, 44 minutes) |
Da Nang Seaport | 8884.6 km / 5520.6 miles (14 hours, 48 minutes) |
Duong Dong Seaport | 9157.4 km / 5690.1 miles (15 hours, 15 minutes) |
Hon Gai Seaport | 8371.0 km / 5201.5 miles (13 hours, 57 minutes) |
Hai Phong Seaport | 8356.3 km / 5192.4 miles (13 hours, 55 minutes) |
Nha Trang Seaport | 9300.1 km / 5778.8 miles (15 hours, 30 minutes) |
Quy Nhon Seaport | 9157.0 km / 5689.9 miles (15 hours, 15 minutes) |
Ho Chi Minh City Seaport | 9283.1 km / 5768.3 miles (15 hours, 28 minutes) |
Vung Tau Seaport | 9338.1 km / 5802.4 miles (15 hours, 33 minutes) |
Travel information and facts
Denmark | Vietnam | Differences | |
---|---|---|---|
Local time | 12:14 (05 October, 2024) | 17:14 (05 October, 2024) | Denmark is 6.0 hours behind Vietnam. |
Population | 5,808,364 | 98,044,777 | 92,236,413 fewer than Vietnam. |
Current weather | scattered clouds 13°C (Copenhagen) | sky is clear 28°C (Hanoi) | 15°C lower than Vietnam |
Distance | Copenhagen |
|
Average distance is 8815 km or 5477 miles. |
Today’s holiday |
|
The next public holiday in Vietnam is Oct. 20, 2024 which will start in 2 weeks (Copenhagen local time) |
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Denmark?
Yes. The embassy of Vietnam in Denmark is located at Bernstorffsvej 30C, 2900 Hellerup, Denmark.
How much is a Vietnamese e-visa fee for Danish citizens?
An e-visa for Vietnam will cost (47 USD ~ 320 DKK) for a normal 5-7 working day processing.
How soon can I get a visa for Vietnam from Denmark?
For the quickest processing time, an e-visa can be obtained as early as 09:00 AM on 07 October 2024 (Copenhagen local time).
How many ways are there to obtain a visa for Vietnam?
If you are currently residing in Denmark, you can:
- Apply for an e-visa.
- Call the embassy in Denmark for visa information: +45 39 18 26 29.